Please see below an update on anticipated transport movements to facilitate the construction of Crystal Rig IV. Movements constitutes HGV travel to site (1 movement) and return trip from site (1 movement).
| Day | Description | Total HGV movements per day |
| Monday | HGV deliveries to site Timber lorries | 44 20 |
| Tuesday | General Materials Timber lorries | 44 20 |
| Wednesday | Imported Aggregates Timber lorries | 10 20 |
| Thursday | Imported Aggregates Timber lorries | 10 20 |
| Friday | Imported Aggregates Timber lorries | 10 20 |
There will be other smaller deliveries with site resources, but these are the main HGV loads due onsite for our main contractor.
We expect these movements to take place between 7am and 7pm.